Top Agent Performers
May 2025
May 2025 Closed Units |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Amy Campbell | Chico |
| 2 | Len Stone Real Estate Group | Peninsula Estates |
| 3 | Taylor Thompson | Sacramento Metro |
| 4 | Alisha Simpkins | Chico |
| 4 | Cristy Love Ramirez | Sacramento Metro |
| Rank | Teams | Market Center |
| 1 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 2 | Cali Homes Group | Silicon City |
| 2 | Jared Martin & Associates | Fresno |
| 4 | Renna Shee Team | Cupertino |
| 4 | Taniguchi & Associates | Honolulu |
| 4 | THE JENICA WILLIAMS TEAM | Folsom |
| 4 | The Fickert Team | Chico |
| Rank | Group | Market Center |
| 1 | The Gunderman Group | Oakland |
| 2 | The Arsondi Group | Pleasanton / Livermore |
| 3 | OWN Real Estate | Peninsula Estates |
| 4 | The More Real Estate Group | Folsom |
| 5 | The Renee White Team | Walnut Creek |
| 5 | eTernity Realty | Sacramento Metro |
May 2025 Closed Volume |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Radha Rustagi | Cupertino |
| 2 | Len Stone Real Estate Group | Peninsula Estates |
| 3 | Chuck Nunnally | Los Gatos Estates |
| 4 | Chiu-Ho Lin | Cupertino |
| 5 | Judith Vandsburger | Los Gatos Estates |
| Rank | Teams | Market Center |
| 1 | Renna Shee Team | Cupertino |
| 2 | The Art of Home Team | Oakland |
| 3 | Cali Homes Group | Silicon City |
| 4 | Srini Goli | Silicon City |
| 5 | Troy Bambino | San Jose - Silicon Valley |
| Rank | Group | Market Center |
| 1 | OWN Real Estate | Peninsula Estates |
| 2 | The Brasil Group | Cupertino |
| 3 | The Gunderman Group | Oakland |
| 4 | The Arsondi Group | Pleasanton / Livermore |
| 5 | Laura Bryant Homes | Peninsula Estates |
May 2025 Listings Taken |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Kayla Weldon | Sierra Foothills |
| 2 | Luke Edmondson | Chico |
| 2 | Sara Min Zhao | Oakland |
| 4 | Sheri Palade | Chico |
| 4 | Matthew Cossell | Los Gatos Estates |
| 4 | LAURA MILLER | Sacramento Metro |
| 4 | Robert Aldana | Santa Cruz |
| Rank | Teams | Market Center |
| 1 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 2 | Team Bedi | Pleasanton / Livermore |
| 3 | Team Elite | Sierra Foothills |
| 4 | Cali Homes Group | Silicon City |
| 4 | Ringo Liu Team | Oakland |
| Rank | Group | Market Center |
| 1 | Team Lally | Honolulu |
| 1 | The Gunderman Group | Oakland |
| 3 | The More Real Estate Group | Folsom |
| 3 | OWN Real Estate | Peninsula Estates |
| 5 | The Brasil Group | Cupertino |