Top Market Center
March 2025
March 2025 Gross Agent Gain |
|
| Rank | Market Center |
| 1 | Silicon City |
| 2 | Cupertino |
| 2 | Sacramento Metro |
| 4 | Roseville |
| 5 | Honolulu |
| 6 | San Francisco |
| 6 | Los Gatos Estates |
| 6 | Walnut Creek |
| 9 | Santa Clara Valley |
| 9 | Stockton |
March 2025 Net Agent Gain |
|
| Rank | Market Center |
| 1 | San Francisco |
| 2 | Roseville |
| 3 | Cupertino |
| 4 | Silicon City |
| 4 | Santa Clara Valley |
| 6 | Honolulu |
| 7 | Modesto |
| 8 | Los Gatos Estates |
| 8 | KW Big Island |
| 8 | Santa Cruz |
| 8 | San Jose Silicon Valley |
| 8 | Brentwood |
March 2025 Profit Share |
|
| Rank | Market Center |
| 1 | San Jose Silicon Valley |
| 2 | Pleasanton / Livermore |
| 3 | KW Maui West |
| 4 | Walnut Creek |
| 5 | Silicon City |
| 6 | Los Gatos Estates |
| 7 | Oakland |
| 8 | Honolulu |
| 9 | Peninsula Estates |
| 10 | Chico |
March 2025 Owner Profit |
|
| Rank | Market Center |
| 1 | Sacramento Metro |
| 2 | Danville |
| 3 | San Jose Silicon Valley |
| 4 | Pleasanton / Livermore |
| 5 | KW Maui West |
| 6 | Walnut Creek |
| 7 | Silicon City |
| 8 | Los Gatos Estates |
| 9 | Oakland |
| 10 | Palo Alto |
March 2025 Listings Taken |
|
| Rank | Market Center |
| 1 | Los Gatos Estates |
| 2 | Walnut Creek |
| 3 | Peninsula Estates |
| 4 | Cupertino |
| 5 | Pleasanton / Livermore |
| 6 | Roseville |
| 7 | KW Big Island |
| 8 | Sacramento Metro |
| 9 | Oakland |
| 10 | Honolulu |
March 2025 Closed Volume |
|
| Rank | Market Center |
| 1 | Peninsula Estates |
| 2 | Cupertino |
| 3 | Los Gatos Estates |
| 4 | Oakland |
| 5 | Walnut Creek |
| 6 | Pleasanton / Livermore |
| 7 | San Jose - Silicon Valley |
| 8 | Palo Alto |
| 9 | Roseville |
| 10 | Silicon City |
March 2025 Closed Units |
|
| Rank | Market Center |
| 1 | Peninsula Estates |
| 2 | Sacramento Metro |
| 3 | Walnut Creek |
| 4 | Oakland |
| 5 | Cupertino |
| 6 | Roseville |
| 7 | Los Gatos Estates |
| 8 | Pleasanton / Livermore |
| 9 | Elk Grove |
| 10 | Honolulu |
| 10 | Chico |