Top Agent Performers
June 2025
June 2025 Closed Units |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Luke Edmondson | Chico |
| 2 | Robert Aldana | Santa Cruz |
| 2 | Sara Min Zhao | Oakland |
| 2 | Larry Giang | Silicon City |
| 5 | Andy Sweat | Los Gatos Estates |
| 5 | Kayla Weldon | Sierra Foothills |
| 5 | The Oahu Group | Honolulu |
| Rank | Teams | Market Center |
| 1 | Cali Homes Group | Silicon City |
| 2 | THE HOUSE SISTERS | Elk Grove |
| 3 | Team Bedi | Pleasanton / Livermore |
| 3 | Gowthami Lakshman Team | Pleasanton / Livermore |
| 5 | Renna Shee Team | Cupertino |
| 5 | The Home Factor | Oakland |
| 5 | The Feliciano Group | Honolulu |
| 5 | THE JENICA WILLIAMS TEAM | Folsom |
| 5 | Team Elite | Sierra Foothills |
| 5 | Huy Han & Associates | Silicon City |
| 5 | The Fickert Team | Chico |
| Rank | Group | Market Center |
| 1 | The Gunderman | Oakland |
| 2 | OWN Real Estate | Peninsula Estates |
| 3 | The More Real Estate Group | Folsom |
| 4 | The Arsondi Group | Pleasanton / Livermore |
| 5 | Parm Atwal Real Estate Team | Sacramento Metro |
June 2025 Closed Volume |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Liza Rivera | KW Maui West |
| 2 | Andy Sweat | Los Gatos Estates |
| 3 | Robert Aldana | Santa Cruz |
| 4 | Claudia Byrnes | Palo Alto |
| 4 | Anne King | Palo Alto |
| Rank | Teams | Market Center |
| 1 | Greg Simpson Estates | Los Gatos Estates |
| 2 | Renna Shee Team | Cupertino |
| 3 | Team Bedi | Pleasanton / Livermore |
| 4 | Cali Homes Group | Silicon City |
| 5 | Lan Bowling Team | Palo Alto |
| Rank | Group | Market Center |
| 1 | The Gunderman Group | Oakland |
| 2 | The Brasil Group | Cupertino |
| 3 | OWN Real Estate | Peninsula Estates |
| 4 | Fan Wang Team | Cupertino |
| 5 | Wen Guo Real Estate Group | Peninsula Estates |
June 2025 Listings Taken |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | BURDEN HAYES GROUP | Elk Grove |
| 2 | Sara Min Zhao | Oakland |
| 3 | Julie Wyss | Los Gatos Estates |
| 4 | Luke Edmondson | Chico |
| 4 | Sarah Bell | KW Merced |
| Rank | Teams | Market Center |
| 1 | Team Bedi | Pleasanton / Livermore |
| 2 | Jines Real Estate Group | Oakland |
| 2 | Ringo Liu Team | Oakland |
| 4 | Gold Arrow Real Estate Team | Fresno |
| 5 | The Fickert Team | Chico |
| 5 | Jared Martin & Associates | Fresno |
| 5 | Claudia Mills Real Estate Team | Oakland |
| 5 | Franco Mobile Homes | Silicon City |
| 5 | The Williams Home Group | Walnut Creek |
| Rank | Group | Market Center |
| 1 | The More Real Estate Group | Folsom |
| 2 | Kulda Group powered by PLACE | Peninsula Estates |
| 3 | Team Lally | Honolulu |
| 4 | OWN Real Estate | Peninsula Estates |
| 5 | The Dave Clark Team | San Jose - Silicon Valley |