Top Market Center
January 2025
January 2025 Closed Units |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Leiola Augustine | KW Big Island |
| 2 | Paul Robertson | San Francisco |
| 3 | Andy Madrid | KW Big Island |
| 4 | Michael Ambrose | Honolulu |
| 4 | Sara Min Zhao | Oakland |
| 4 | Ted DeFazio | Folsom |
| 4 | Sheri Palade | Chico |
| 4 | Kayla Weldon | Sierra Foothills |
| 4 | Luke Edmondson | Chico |
| 4 | Kristin Jordan-Allen | Chico |
| 4 | Nancy Stafford | KW Big Island |
| Rank | Teams | Market Center |
| 1 | Taniguchi & Associates | Honolulu |
| 1 | Wang Multifamily Group | Walnut Creek |
| 3 | Davenport Real Estate Group | Los Gatos Estates |
| 3 | CONNIE VAN REAL ESTATE GROUP | Elk Grove |
| 5 | The Causey Group | Honolulu |
| 5 | The Statesman Team | Stockton |
| 5 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 5 | Leeann Lupo Team | Sierra Foothills |
| Rank | Group | Market Center |
| 1 | The Kal Johal Team | Yuba Sutter |
| 2 | Tongg + Partners | Honolulu |
| 3 | Wen Guo Real Estate Group | Peninsula Estates |
| 4 | The Renee White Team | Walnut Creek |
| 5 | Berri Real Estate Team | Peninsula Estates |
January 2025 Closed Volume |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Bill Johnson | Stockton |
| 2 | Leiola Augustine | KW Big Island |
| 3 | Richard Lo | Cupertino |
| 4 | Ron Evans | Palo Alto |
| 5 | Michael Ambrose | Honolulu |
| Rank | Teams | Market Center |
| 1 | Claudia Mills Real Estate Team | Oakland |
| 2 | Mark Zhang Realty | Cupertino |
| 3 | Taniguchi & Associates | Honolulu |
| 4 | Davenport Real Estate Group | Los Gatos Estates |
| 5 | Wang Multifamily Group | Walnut Creek |
| Rank | Group | Market Center |
| 1 | Wen Guo Real Estate Group | Peninsula Estates |
| 2 | Coco Tan Team | San Jose - Silicon Valley |
| 3 | The Brasil Group | Cupertino |
| 4 | The Renee White Team | Walnut Creek |
| 5 | Sophie Shen Real Estate Team | Cupertino |
January 2025 Listings Taken |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Sarah Bell | KW Merced |
| 2 | Andrew J Madrid | KW Big Island |
| 3 | Len Stone Real Estate Group | Peninsula Estates |
| 4 | Kelly Gargiulo | Walnut Creek |
| 4 | Tiffany Stock | Danville |
| 4 | SHERRI WALKER | Roseville |
| 4 | Kayla Weldon | Sierra Foothills |
| Rank | Teams | Market Center |
| 1 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 1 | Wang Multifamily Group | Walnut Creek |
| 3 | Moon Real Estate Group | Walnut Creek |
| 3 | The Causey Group | Honolulu |
| 3 | Franco Mobile Homes | Silicon City |
| Rank | Group | Market Center |
| 1 | The Renee White Team | Walnut Creek |
| 2 | The More Real Estate Group | Folsom |
| 3 | The Gunderman Group | Oakland |
| 4 | Monterey Peninsula Home Team | Carmel |
| 5 | Wen Guo Real Estate Group | Peninsula Estates |
| 5 | The Kal Johal Team | Yuba Sutter |
| 5 | OWN Real Estate | Peninsula Estates |