Top Agent Performers
February 2025
February 2025 Closed Units |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | CONNIE VAN | Elk Grove |
| 2 | Alisha Simpkins | Chico |
| 2 | Luke Edmondson | Chico |
| 4 | Ryan Fontana | Santa Cruz |
| 4 | Sherri Walker | Roseville |
| 4 | The Cosgrove Team | Stockton |
| Rank | Teams | Market Center |
| 1 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 2 | The Oahu Group | Honolulu |
| 3 | Sousou Team | Pleasanton / Livermore |
| 3 | The Asturias Group | Oakland |
| 3 | The Fickert Team | Chico |
| Rank | Group | Market Center |
| 1 | The Gunderman Group | Oakland |
| 1 | The Renee White Team | Walnut Creek |
| 1 | The More Real Estate Group | Folsom |
| 4 | Elevate Realty Group | Roseville |
| 4 | Brittany Armenta Team | Brentwood |
| 4 | The Kal Johal Team | Yuba Sutter |
February 2025 Closed Volume |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Fan Wang | Cupertino |
| 2 | Richard Lo | Cupertino |
| 3 | John King | Palo Alto |
| 4 | Jalayne Forrester | Los Gatos Estates |
| 5 | Dean Otto | KW Maui West |
| Rank | Teams | Market Center |
| 1 | The Blaise Lofland Team | Pleasanton /Livermore |
| 2 | Greg Simpson Estates | Los Gatos Estates |
| 3 | Myrick Estates Team | Los Gatos Estates |
| 4 | Peterson.Realty | Santa Clara Valley |
| 5 | Homes by Ofer | Danville |
| Rank | Group | Market Center |
| 1 | Coco Tan Team | San Jose - Silicon Valley |
| 2 | Wen Guo Real Estate Group | Peninsula Estates |
| 3 | VKGRE Group | Los Gatos Estates |
| 4 | The Gunderman Group | Oakland |
| 5 | The Brasil Group | Cupertino |
February 2025 Listings Taken |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Kayla Weldon | Sierra Foothills |
| 2 | Melissa Rita Haugh | San Jose - Silicon Valley |
| 3 | Andrew J Madrid | KW Big Island |
| 3 | Julie Wyss | Los Gatos Estates |
| 3 | Anthony Koutsos | San Francisco |
| 3 | Katia Bonilla | Walnut Creek |
| 3 | Wang Multifamily Group | Walnut Creek |
| Rank | Teams | Market Center |
| 1 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 2 | The Fickert Team | Chico |
| 3 | Jines Real Estate Group | Oakland |
| 3 | Taniguchi & Associates | Honolulu |
| 5 | BURDEN HAYES GROUP | Elk Grove |
| 5 | Ringo Liu Team | Oakland |
| 5 | Franco Mobile Homes | Silicon City |
| 5 | Moon Real Estate Group | Walnut Creek |
| Rank | Group | Market Center |
| 1 | The Renee White Team | Walnut Creek |
| 1 | The Gunderman Group | Oakland |
| 3 | The More Real Estate Group | Folsom |
| 4 | Coco Tan Team | San Jose - Silicon Valley |
| 5 | eTernity Realty | Sacramento Metro |