Top Market Center
February 2025
February 2025 Gross Agent Gain |
|
| Rank | Market Center |
| 1 | Elk Grove |
| 2 | Danville |
| 2 | Roseville |
| 2 | Walnut Creek |
| 5 | Sacramento Metro |
| 6 | Cupertino |
| 6 | Silicon City |
| 8 | Peninsula Estates |
| 8 | Stockton |
| 10 | Honolulu |
| 10 | Los Gatos Estates |
| 10 | Oakland |
| 10 | San Jose Silicon Valley |
February 2025 Net Agent Gain |
|
| Rank | Market Center |
| 1 | Elk Grove |
| 2 | Roseville |
| 3 | Silicon City |
| 4 | Cupertino |
| 4 | Los Gatos Estates |
| 6 | Stockton |
| 7 | Folsom |
| 7 | KW Big Island |
| 7 | Walnut Creek |
| 10 | Chico |
| 10 | Danville |
February 2025 Profit Share |
|
| Rank | Market Center |
| 1 | KW Maui West |
| 2 | Silicon City |
| 3 | Walnut Creek |
| 4 | Oakland |
| 5 | Los Gatos Estates |
| 6 | Chico |
| 7 | Stockton |
| 8 | Honolulu |
| 9 | Pleasanton / Livermore |
| 10 | San Jose Silicon Valley |
February 2025 Owner Profit |
|
| Rank | Market Center |
| 1 | KW Maui West |
| 2 | Silicon City |
| 3 | Walnut Creek |
| 4 | Oakland |
| 5 | Los Gatos Estates |
| 6 | Chico |
| 7 | Stockton |
| 8 | Honolulu |
| 9 | Pleasanton / Livermore |
| 10 | San Jose Silicon Valley |
February 2025 Listings Taken |
|
| Rank | Market Center |
| 1 | Walnut Creek |
| 2 | Los Gatos Estates |
| 3 | Peninsula Estates |
| 4 | Roseville |
| 5 | Oakland |
| 5 | Sacramento Metro |
| 7 | Pleasanton / Livermore |
| 8 | Honolulu |
| 9 | Cupertino |
| 10 | KW Merced |
February 2025 Closed Volume |
|
| Rank | Market Center |
| 1 | Peninsula Estates |
| 2 | Los Gatos Estates |
| 3 | Cupertino |
| 4 | Pleasanton / Livermore |
| 5 | Oakland |
| 6 | Silicon City |
| 7 | Walnut Creek |
| 8 | Roseville |
| 9 | San Jose - Silicon Valley |
| 10 | Honolulu |
February 2025 Closed Units |
|
| Rank | Market Center |
| 1 | Roseville |
| 2 | Peninsula Estates |
| 3 | Sacramento Metro |
| 4 | Pleasanton / Livermore |
| 5 | Stockton |
| 6 | Honolulu |
| 7 | Oakland |
| 8 | Elk Grove |
| 8 | Walnut Creek |
| 10 | Los Gatos Estates |