Top Market Center
April 2025
April 2025 Gross Agent Gain |
|
| Rank | Market Center |
| 1 | Sacramento Metro |
| 2 | Cupertino |
| 2 | Elk Grove |
| 4 | Fremont |
| 5 | Walnut Creek |
| 6 | Danville |
| 7 | KW Merced |
| 7 | Modesto |
| 7 | Pleasanton / Livermore |
| 7 | San Francisco |
| 7 | Santa Clara Valley |
| 7 | Stockton |
April 2025 Net Agent Gain |
|
| Rank | Market Center |
| 1 | Cupertino |
| 1 | Fremont |
| 3 | Elk Grove |
| 3 | Brentwood |
| 5 | Sacramento Metro |
| 5 | Santa Clara Valley |
| 5 | San Francisco |
| 5 | KW Big Island |
| 9 | Danville |
| 9 | Stockton |
| 9 | Chico |
| 9 | Carmel |
April 2025 Profit Share |
|
| Rank | Market Center |
| 1 | Pleasanton / Livermore |
| 2 | San Jose Silicon Valley |
| 3 | Peninsula Estates |
| 4 | Silicon City |
| 5 | Oakland |
| 6 | Walnut Creek |
| 7 | Honolulu |
| 8 | KW Maui West |
| 9 | KW Merced |
| 10 | Danville |
April 2025 Owner Profit |
|
| Rank | Market Center |
| 1 | Pleasanton / Livermore |
| 2 | San Jose Silicon Valley |
| 3 | Peninsula Estates |
| 4 | Silicon City |
| 5 | Cupertino |
| 6 | Oakland |
| 7 | Walnut Creek |
| 8 | Honolulu |
| 9 | KW Maui West |
| 10 | Carmel |
April 2025 Listings Taken |
|
| Rank | Market Center |
| 1 | Los Gatos Estates |
| 2 | Sacramento Metro |
| 3 | Pleasanton / Livermore |
| 4 | Peninsula Estates |
| 4 | Roseville |
| 6 | Oakland |
| 7 | Cupertino |
| 8 | Walnut Creek |
| 9 | Elk Grove |
| 10 | Honolulu |
April 2025 Closed Volume |
|
| Rank | Market Center |
| 1 | Peninsula Estates |
| 2 | Cupertino |
| 3 | Pleasanton / Livermore |
| 4 | Los Gatos Estates |
| 5 | San Jose - Silicon Valley |
| 6 | Oakland |
| 7 | Walnut Creek |
| 8 | Roseville |
| 9 | Honolulu |
| 10 | Silicon City |
April 2025 Closed Units |
|
| Rank | Market Center |
| 1 | Peninsula Estates |
| 2 | Pleasanton / Livermore |
| 3 | Roseville |
| 3 | Cupertino |
| 5 | Sacramento Metro |
| 6 | Walnut Creek |
| 7 | Oakland |
| 8 | Elk Grove |
| 9 | Los Gatos Estates |
| 9 | Honolulu |