Top Agent Performers
April 2025
April 2025 Closed Units |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Alisha Simpkins | Chico |
| 1 | Sara Min Zhao | Oakland |
| 3 | Bradley Fowler | Chico |
| 3 | Akpene Ranson | Sacramento Metro |
| 3 | Wang Multifamily Group | Walnut Creek |
| Rank | Teams | Market Center |
| 1 | Franco Mobile Homes | Silicon City |
| 2 | Cali Homes Group | Silicon City |
| 3 | Renna Shee Team | Cupertino |
| 3 | Taniguchi & Associates | Honolulu |
| 3 | Homes by Ofer | Danville |
| 3 | Campbell House Realty Group | Walnut Creek |
| 3 | Fion Yau Real Estate Group | Peninsula Estates |
| Rank | Group | Market Center |
| 1 | The More Real Estate Group | Folsom |
| 2 | The Kal Johal Team | Yuba Sutter |
| 3 | Coco Tan Team | San Jose - Silicon Valley |
| 4 | The Gunderman Group | Oakland |
| 4 | Berri Real Estate Team | Peninsula Estates |
April 2025 Closed Volume |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Joyce Zhao | Cupertino |
| 2 | Bill Johnson | Stockton |
| 3 | Richard Lo | Cupertino |
| 4 | Silicon Valley Group | Fremont |
| 5 | Robert Aldana | Santa Cruz |
| Rank | Teams | Market Center |
| 1 | Renna Shee Team | Cupertino |
| 2 | Greg Simpson Estates | Los Gatos Estates |
| 3 | Team Bedi | Pleasanton / Livermore |
| 4 | Taniguchi & Associates | Honolulu |
| 5 | Cali Homes Group | Silicon City |
| Rank | Group | Market Center |
| 1 | Coco Tan Team | San Jose - Silicon Valley |
| 2 | Wen Guo Real Estate Group | Peninsula Estates |
| 3 | The Debbie Sharp Group | Peninsula Estates |
| 4 | The Gunderman Group | Oakland |
| 5 | VKGRE Group | Los Gatos Estates |
April 2025 Listings Taken |
||
| Rank | Individual/Individual Teams | Market Center |
| 1 | Sara Min Zhao | Oakland |
| 1 | Taylor Thompson | Sacramento Metro |
| 1 | Kayla Weldon | Sierra Foothills |
| 4 | Julie Wyss | Los Gatos Estates |
| 5 | Amy Campbell | Chico |
| 5 | Luke Edmondson | Chico |
| 5 | Charles Velasco | Elk Grove |
| 5 | Naomi Townsend | KW Merced |
| 5 | Andrew Sweat | Los Gatos Estates |
| 5 | John W. King | Palo Alto |
| 5 | The Aguilera Real Estate Team | Stockton |
| 5 | Wang Multifamily Group | Walnut Creek |
| Rank | Teams | Market Center |
| 1 | MICHAEL SOARES REAL ESTATE | Sacramento Metro |
| 2 | Team Bedi | Pleasanton / Livermore |
| 3 | Franco Mobile Homes | Silicon City |
| 4 | Jines Real Estate Group | Oakland |
| 4 | Ringo Liu Team | Oakland |
| Rank | Group | Market Center |
| 1 | Team Lally | Honolulu |
| 2 | The Renee White Team | Walnut Creek |
| 2 | Sophie Shen Real Estate Team | Cupertino |
| 2 | The Kal Johal Team | Yuba Sutter |
| 5 | Maui Luxury Real Estate Team | KW Maui West |
| 5 | OWN Real Estate | Peninsula Estates |
| 5 | Coco Tan Team | San Jose - Silicon Valley |
| 5 | The Brasil Group | Cupertino |